a

Facebook

Twitter

Copyright 2023 RAM CONSULTANTS .
All Rights Reserved.

9:00 - 4:00

Our Opening Hours Mon. - Fri.

516-776-4461

Call Us For Free Consultation

Facebook

Twitter

Search
Menu
 

Tax Rates

RAM Consultant > Tax Rates

2022 Tax Brackets and Tax Rates (for filing in 2023)

Single

If taxable income is over: but not over: the tax is:
$0 $10,275 10% of the amount over $0
$10,275 $41,775 $1,027.50 plus 12% of the amount over $10,275
$41,775 $89,075 $4,807.50 plus 22% of the amount over $41,775
$89,075 $170,050 $15,213.50 plus 24% of the amount over $89,075
$170,050 $215,950 $34,647.50 plus 32% of the amount over $170,050
$215,950 $539,900 $49,335.50 plus 35% of the amount over $215,950
$539,900 no limit $162,718 plus 37% of the amount over $539,900

Married Filing Jointly or Qualifying Widow (Widower)

If taxable income is over: but not over: the tax is:
$0 $20,550 10% of the amount over $0
$20,550 $83,550 $2,055 plus 12% of the amount over $20,550
$83,550 $178,150 $9,615 plus 22% of the amount over $83,550
$178,150 $340,100 $30,427 plus 24% of the amount over $178,150
$340,100 $431,900 $69,295 plus 32% of the amount over $340,100
$431,900 $647,850 $98,671 plus 35% of the amount over $431,900
$647,850 no limit $174,235.50 plus 37 % of the amount over $647,850

Married Filing Separately

If taxable income is over: but not over: the tax is:
$0 $10,275 10% of the amount over $0
$10,275 $41,775 $1027.50 plus 12% of the amount over $10,275
$41,775 $89,075 $4807.50 plus 22% of the amount over $41,775
$89,075 $170,050 $15,213.50 plus 24% of the amount over $89,075
$170,050 $215,950 $34,647.50 plus 32% of the amount over $170,050
$215,950 $323,925 $49,335.50 plus 35% of the amount over $215,950
$323,925 no limit $87,126.75 plus 37% of the amount over $323,925

Head of Household

If taxable income is over: but not over: the tax is:
$0 $14,650 10% of the amount over $0
$14,650 $55,900 $1,465 plus 12% of the amount over $14,650
$55,900 $89,050 $6,415 plus 22% of the amount over $55,900
$89,050 $170,050 $13,708 plus 24% of the amount over $89,050
$170,050 $215,950 $33,148 plus 32% of the amount over $170,050
$215,950 $539,900 $47,836 plus 35% of the amount over $215,950
$539,900 no limit $161,218.50 plus 37% of the amount over $539,900

2023 Tax Brackets and Tax Rates (for filing in 2024)

Single

If taxable income is over: but not over: the tax is:
$0 $11,000 10% of the amount over $0
$11,000 $44,725 $1,100 plus 12% of the amount over $11,000
$44,725 $95,375 $5,147 plus 22% of the amount over $44,725
$95,375 $182,100 $16,290 plus 24% of the amount over $95,375
$182,100 $231,250 $37,104 plus 32% of the amount over $182,100
$231,250 $578,125 $52,832 plus 35% of the amount over $231,250
$578,125 no limit $174,238 plus 37% of the amount over $578,125

Married Filing Jointly or Qualifying Widow (Widower)

If taxable income is over: but not over: the tax is:
$0 $22,000 10% of the amount over $0
$22,000 $89,450 $2,200 plus 12% of the amount over $22,000
$89,450 $190,750 $10,294 plus 22% of the amount over $89,450
$190,750 $364,200 $32,580 plus 24% of the amount over $190,750
$364,200 $462,500 $74,208 plus 32% of the amount over $364,200
$462,500 $693,750 $105,664 plus 35% of the amount over $462,500
$693,750 no limit $186,601.50 plus 37 % of the amount over $693,750

Married Filing Separately

If taxable income is over: but not over: the tax is:
$0 $11,000 10% of the amount over $0
$11,000 $44,725 $1,100 plus 12% of the amount over $11,000
$44,725 $95,375 $5,147 plus 22% of the amount over $44,725
$95,375 $182,100 $16,290 plus 24% of the amount over $95,375
$182,100 $231,250 $37,104 plus 32% of the amount over $182,100
$231,250 $346,875 $52,832 plus 35% of the amount over $231,250
$346,875 no limit $93,300.75 plus 37% of the amount over $346,875

Head of Household

If taxable income is over: but not over: the tax is:
$0 $15,700 10% of the amount over $0
$15,700 $59,850 $1,570 plus 12% of the amount over $15,700
$59,850 $95,350 $6,868 plus 22% of the amount over $59,850
$95,350 $182,100 $14,678 plus 24% of the amount over $95,350
$182,100 $231,250 $35,498 plus 32% of the amount over $182,100
$231,250 $578,100 $51,226 plus 35% of the amount over $231,250
$578,100 no limit $172,623.50 plus 37% of the amount over $578,100